Science“As a society, we have never been richer and healthier. The conditions for having children have never really been better", say researchers.
fertility
Iceland experiences steepest birth rate decline since 1800s
IcelandA similar trend can be observed in Sweden and Norway.
Latest news
- 
							14:17Culture Halloween – from Celtic harvest festival to pop culture
- 
							13:08Norway Norwegian buyers rush to purchase electric cars before the New Year
- 
							11:41Sweden Swedish police warn of growing online abuse targeting children
- 
							30/10Economy China pauses export ban on critical raw materials after summit meeting
- 
							30/10Tech Spotify founder’s company may sell attack drones to Germany
- 
							30/10The Nordics How Sweden could be affected by Denmark’s Bandidos ban
- 
							30/10Finland Fewer young people died from drugs in Finland


















 
															 
															